| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | (+/-) | Tourn | Thru |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Champion Chase Koepka ( Lake Worth, FL) | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 34 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 38 | 72 | 1 | 3 | 18 |
| Benjamin Griffin ( Chapel Hill, NC) | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 71 | 0 | 3 | 18 |
| Hank Lebioda ( Winter Springs , FL) | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 38 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 74 | 3 | 3 | 18 |
| Zecheng Dou ( Rancho Santa Fe, CA) | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 76 | 5 | 4 | 18 |
| Matt Cheng ( Hilton Head Island, SC) | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 39 | 75 | 4 | 5 | 18 |
| Sawyer Shaw ( West Palm Beach, FL) | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 73 | 2 | 5 | 18 |
| Joshua Martin ( Pinehurst, NC) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 35 | 73 | 2 | 5 | 18 |
| Aaron Terrazas ( Hilton Head Island, SC) | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | 0 | 6 | 18 |
| Ewen Ferguson ( Hilton Head Island, SC) | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 75 | 4 | 8 | 18 |
| Robert Geibel ( Pembroke Pines, FL) | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 36 | 74 | 3 | 8 | 18 |
| Richard Hubbard ( Charleston, SC) | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 43 | 80 | 9 | 8 | 18 |
| Zack Jaworski ( Alpharetta, GA) | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 42 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 79 | 8 | 8 | 18 |
| Chad Merzbacher ( Dublin, OH) | 4 | 6 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 7 | 40 | 77 | 6 | 8 | 18 |
| William Starke ( Chapin, SC) | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 41 | 77 | 6 | 8 | 18 |
| Harrison Shih ( Saddle River, NJ) | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 37 | 74 | 3 | 9 | 18 |
| Ben Balter ( Naples, FL) | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 75 | 4 | 10 | 18 |
| Daniel Chian ( Covina, CA) | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 75 | 4 | 10 | 18 |
| Maclain Huge ( Lovettsville, VA) | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 40 | 80 | 9 | 10 | 18 |
| Will Blalock ( Gastonia, NC) | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 38 | 77 | 6 | 10 | 18 |
| Jake Knapp ( Costa Mesa, CA) | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 44 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 35 | 79 | 8 | 10 | 18 |
| John Voetsch ( New Vernon, NJ) | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 38 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 37 | 75 | 4 | 10 | 18 |
| Drew Johnson ( Oak Ridge, NC) | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 40 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 39 | 79 | 8 | 11 | 18 |
| Jared Carver ( Weston, FL) | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 40 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 38 | 78 | 7 | 12 | 18 |
| Prem Samritpricha ( Bradenton, FL) | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 33 | 75 | 4 | 12 | 18 |
| Keagan Cummings ( Bradenton, FL) | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 75 | 4 | 12 | 18 |
| Kyle Kochevar ( Glen Ellyn, IL) | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 39 | 78 | 7 | 13 | 18 |
| Juan Yumar ( Miami, FL) | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 79 | 8 | 14 | 18 |
| William Register ( Burlington, NC) | 5 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 42 | 80 | 9 | 15 | 18 |
| Austin Langdale ( Townville, SC) | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 43 | 80 | 9 | 15 | 18 |
| Ben Dietrich ( Bluffton, SC) | 5 | 6 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 43 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 42 | 85 | 14 | 16 | 18 |
| Theo Humphrey ( Greenwich, CT) | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 37 | 74 | 3 | 16 | 18 |
| Jackson Moore ( Isle of Palms, SC) | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 79 | 8 | 16 | 18 |
| Andrea DeBono ( Hilton Head Island, SC) | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 41 | 7 | 4 | 4 | 3 | 5 | 7 | 4 | 3 | 6 | 43 | 84 | 13 | 16 | 18 |
| Davis Womble ( High Point, NC) | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 41 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 82 | 11 | 18 | 18 |
| Andrew Whalen ( Ephrata, WA) | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 38 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 42 | 80 | 9 | 18 | 18 |
| Blake Cannon ( Scottsdale, AZ) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 39 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 77 | 6 | 19 | 18 |
| Ryann Ree ( Redondo Beach, CA) | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 39 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 38 | 77 | 6 | 19 | 18 |
| Stuart Thomas ( Knoxville, TN) | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 5 | 4 | 4 | 4 | 5 | 8 | 6 | 4 | 5 | 45 | 82 | 11 | 20 | 18 |
| Derek Bard ( New Hartford, NY) | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 4 | 45 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 4 | 40 | 85 | 14 | 20 | 18 |
| William Rainey ( Charlotte, NC) | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 7 | 43 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 38 | 81 | 10 | 20 | 18 |
| Johan Werge ( Howey in the Hills, FL) | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 45 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 43 | 88 | 17 | 25 | 18 |
| Andrew Morgan ( Long Beach, CA) | 5 | 4 | 4 | 5 | 7 | 7 | 4 | 6 | 4 | 46 | 4 | 6 | 4 | 5 | 3 | 6 | 7 | 2 | 4 | 41 | 87 | 16 | 28 | 18 |
| Matthew Gerard ( Rocky River, OH) | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 43 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 6 | 41 | 84 | 13 | 36 | 18 |
| Will Long ( Gastonia, NC) DQ | 0 | 1 | 0 | |||||||||||||||||||||
| Woody Woodward ( Hilton Head Island, SC) WDI | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 45 | 9 | 14 | 9 |
Boys hole-by-hole
Permanent link to this article: http://juniorheritage.com/scoreboard/boys-hole-by-hole/
Leave a Reply
You must be logged in to post a comment.