Feb
06

So, where are all the photos?

Our photographers took more than 1,000 photos over the three days. We have uploaded more than 300 photos but we are still going through the deck and have one photographer still to add.

View opening round and final round photos or download low-resolution versions at our  Picasa site.

For hi-resolution versions, contact Paul Rouillard at pnrouillard@yahoo.com.

Enjoy.

- opening round photos
- final round photos

Permanent link to this article: http://juniorheritage.com/2012/02/so-where-are-all-the-photos/

Feb
06

2012 Final Round Photos

Note: There are still some photos to be added from an additional photographer.

Permanent link to this article: http://juniorheritage.com/2012/02/2012-final-round-photos/

Feb
06

2012 Opening Round Photos

Note: There are still some photos to be added from an additional photographer.

Permanent link to this article: http://juniorheritage.com/2012/02/2012-opening-round-photos/

Feb
05

Way to go Kyle!

2005 Champion Kyle Stanley bouned back from painful loss last week to capture the 2012 Waste Management Phoenix Open. We love our alumni!

 

 

Permanent link to this article: http://juniorheritage.com/2012/02/way-to-go-kyle/

Feb
05

Koepka: How Junior Golf is Done!

Chase Koepka, playing in the last tournament of his junior career started the day three strokes back and two-over-par. Before he started he told his friend Ashlan Ramsey, “Let’s get it done.”

Chase posted the second lowest round of the day, a one-over-par 72. The key point in the round was a clutch up-and-down on Harbour Town’s waterfront 18th.

That was good enough to  join a three-way playoff that he won on the first extra hole with a par. Chase reflected, “How better way to go out? On top, winning one of the best junior tournaments in the country.”

We could not agree more.

Permanent link to this article: http://juniorheritage.com/2012/02/koepka-how-junior-golf-is-done/

Feb
05

Ashlan used blinders to claim the 2012 Ladies’ title!

Ashlan Ramsey, a Junior out of Milledgeville, GA, was eight strokes back with 10 holes left. The last time she looked at the leaderboard, first round leader Bryana Nguyen was three-under-par for the day and eight strokes ahead.

Ashlan turned to her back nine with one goal, just play well for herself. That she did with a one-under-par 35 on Harbour Town’s front nine; all pars with a lone birdie on the par-three forth.

She never looked at a leaderboard and did not know she won until she walked off the last hole. As she reflected, it was “an unexpected surprise.”

See Results

Permanent link to this article: http://juniorheritage.com/2012/02/ashlan-used-blinders-to-claim-the-2012-ladies-title/

Feb
05

Congratulation 2012 Champions

Congratulation to Chase Koepka and Ashlan Ramsey for capturing 2012 Sea Pines Junior Heritage Men’s and Ladies’ title respectfully!

Permanent link to this article: http://juniorheritage.com/2012/02/congratulation-2012-champions/

Feb
05

2012 Round 1 – Girls Hole-by-Hole


web-r1-ladies
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total (+/-) Thru
Bryana Nguyen ( Columbia, MD) 3 3 4 3 4 4 3 3 5 32 4 5 4 5 4 4 4 5 4 39 71 -1 18
Cindy Ha ( Demarest, NJ) 4 4 5 4 4 5 3 4 6 39 3 5 5 3 4 4 3 4 3 34 73 1 18
Yueer "Cindy" Feng ( Orlando, FL) 4 3 4 6 5 4 4 3 5 38 4 4 4 4 4 4 3 5 4 36 74 2 18
Sierra Brooks ( Sorrento, FL) 4 3 4 3 4 5 4 5 5 37 4 5 4 4 4 4 3 5 4 37 74 2 18
Ashlan Ramsey ( Milledgeville, GA) 4 3 4 3 3 5 4 4 5 35 4 5 4 4 4 4 4 4 6 39 74 2 18
Rinko Mitsunaga ( Roswell, GA) 4 5 4 3 3 6 4 4 5 38 5 5 4 4 4 4 3 4 4 37 75 3 18
Clementina Rodriguez ( Hilton Head Island, SC) 5 4 4 4 4 5 3 4 6 39 4 4 5 3 3 4 4 5 4 36 75 3 18
Mika Liu ( Bradenton, FL) 4 4 4 4 6 5 5 4 5 41 4 4 5 3 4 4 3 4 4 35 76 4 18
Kaitlyn Dambaugh ( Goose Creek, SC) 6 5 4 3 4 5 3 4 6 40 4 6 5 2 4 3 4 5 4 37 77 5 18
Elyse Smidinger ( Crofton, MD) 4 4 4 3 6 4 4 7 4 40 4 5 5 3 4 4 3 5 4 37 77 5 18
Lauren Stephenson ( Lexington, SC) 4 4 4 3 3 4 3 6 4 35 5 4 4 4 4 4 4 7 6 42 77 5 18
Moyu Sasaki ( Hilton Head Island, SC) 4 4 5 4 6 5 4 4 6 42 5 5 4 3 4 3 3 5 4 36 78 6 18
Ana Ruiz ( Hilton Head Island, SC) 4 4 4 3 5 5 3 4 9 41 4 4 3 6 4 4 3 5 4 37 78 6 18
Emily Campbell ( Carrollton, TX) 4 4 5 4 4 6 3 4 5 39 4 6 5 3 5 4 3 5 4 39 78 6 18
Jessica Hoang ( North Augusta, SC) 4 4 4 4 5 5 3 3 5 37 5 6 4 3 4 4 4 5 6 41 78 6 18
Lakareber Abe ( Angleton, TX) 4 4 4 3 4 5 5 3 5 37 4 6 4 3 4 5 4 6 5 41 78 6 18
McKenzie Talbert ( North Augusta, SC) 5 4 3 3 4 5 4 6 6 40 4 5 4 4 4 4 3 6 4 38 78 6 18
Laura Restrepo ( Hilton Head Island, SC) 4 4 4 4 4 5 5 5 5 40 4 5 7 2 3 4 4 5 4 38 78 6 18
Yu Liu ( Beijing, China) 4 3 4 4 4 5 3 4 6 37 4 5 4 4 4 4 4 6 7 42 79 7 18
Robynn Ree ( Redondo Beach, CA) 4 3 4 3 4 5 4 4 6 37 6 5 5 3 5 4 4 6 4 42 79 7 18
Kelli Murphy ( Elgin, SC) 5 5 3 4 4 5 5 5 4 40 4 5 5 5 4 5 4 4 4 40 80 8 18
Mariana Sims ( Austin, TX) 4 3 5 3 6 6 3 5 7 42 5 5 4 3 4 4 4 5 4 38 80 8 18
Sierra Sims ( Austin, TX) 3 4 4 3 5 6 3 5 6 39 5 5 4 4 4 4 4 7 4 41 80 8 18
Kelly Grassel ( Chesterton, IN) 4 4 3 4 4 6 3 5 7 40 4 5 5 3 5 5 4 6 4 41 81 9 18
Victoria Allred ( Pfafftown, NC) 4 5 5 4 5 5 4 6 4 42 4 5 4 3 5 4 3 6 5 39 81 9 18
Stephanie Liu ( Murrells Inlet, SC) 4 4 3 4 4 5 4 6 6 40 5 6 4 4 7 5 3 4 5 43 83 11 18
Yvonne Zheng ( Bradenton, FL) 5 5 4 3 4 6 4 4 6 41 4 7 4 3 4 5 4 7 4 42 83 11 18
Michaela Owen ( Suwanee, GA) 4 3 4 6 4 5 4 5 7 42 4 5 5 3 4 6 3 5 6 41 83 11 18
Ayaka Nakayama ( Hilton Head Island, SC) 4 4 4 4 4 5 3 5 5 38 5 4 6 3 4 5 3 10 5 45 83 11 18
Sarah Harris ( Hermitage, TN) 4 3 4 5 4 6 5 4 5 40 4 10 5 4 4 4 3 5 6 45 85 13 18
Taylor Totland ( Tinton Falls, NJ) 4 4 5 4 4 6 4 5 6 42 4 7 5 3 5 5 4 7 4 44 86 14 18
Amira Alexander ( Alpharetta, GA) 4 7 3 6 5 6 4 5 7 47 5 5 5 3 4 4 4 6 4 40 87 15 18
Jessica Rouillard ( Auburn, AL) 5 4 4 3 5 5 5 6 5 42 5 6 6 4 5 5 4 6 5 46 88 16 18

Permanent link to this article: http://juniorheritage.com/2012/02/2012-round-1-girls-hole-by-hole/

Feb
05

2012 Round 1 – Boys Hole-by-Hole


web-r1-men
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total (+/-) Thru
Richard Hubbard ( Charleston, SC) 3 3 4 3 5 4 3 4 5 34 4 6 4 3 4 4 4 5 3 37 71 -1 18
Zecheng Dou ( Rancho Santa Fe, CA) 5 4 3 5 4 5 3 4 5 38 4 5 3 4 4 4 2 4 3 33 71 -1 18
Zack Jaworski ( Alpharetta, GA) 3 4 4 3 5 4 3 4 6 36 3 5 5 3 4 5 3 4 4 36 72 0 18
Hank Lebioda ( Winter Springs , FL) 5 4 4 3 4 5 3 4 5 37 4 6 3 3 4 4 3 4 4 35 72 0 18
Matt Cheng ( Hilton Head Island, SC) 4 3 4 3 4 4 3 5 5 35 4 5 4 5 3 4 4 5 4 38 73 1 18
Maclain Huge ( Lovettsville, VA) 4 4 4 3 4 5 3 5 5 37 4 4 4 4 3 5 3 5 4 36 73 1 18
Will Long ( Gastonia, NC) 3 4 4 3 4 5 3 5 5 36 4 5 4 3 4 4 4 3 6 37 73 1 18
Chad Merzbacher ( Dublin, OH) 4 3 4 3 4 5 4 5 5 37 4 5 4 3 4 4 3 5 5 37 74 2 18
William Starke ( Chapin, SC) 4 4 4 5 4 4 3 5 5 38 4 5 5 3 4 4 3 3 5 36 74 2 18
Chase Koepka ( Lake Worth, FL) 5 5 4 3 4 5 4 4 5 39 4 5 4 3 4 4 3 4 4 35 74 2 18
Ben Dietrich ( Bluffton, SC) 4 4 4 4 4 5 4 4 4 37 4 5 4 3 4 4 4 5 4 37 74 2 18
Jake Knapp ( Costa Mesa, CA) 5 3 6 4 4 5 3 4 4 38 3 5 4 3 4 4 3 4 6 36 74 2 18
Joshua Martin ( Pinehurst, NC) 6 4 3 4 4 5 3 4 5 38 4 5 5 2 3 4 3 5 6 37 75 3 18
Andrea DeBono ( Hilton Head Island, SC) 4 5 4 4 4 6 3 4 5 39 3 4 5 2 4 5 4 5 4 36 75 3 18
Drew Johnson ( Oak Ridge, NC) 3 4 5 4 4 4 3 5 5 37 5 4 4 3 4 5 3 6 4 38 75 3 18
Benjamin Griffin ( Chapel Hill, NC) 4 3 4 3 5 5 4 4 5 37 5 4 4 4 5 5 3 4 4 38 75 3 18
Sawyer Shaw ( West Palm Beach, FL) 4 3 4 4 4 4 3 5 6 37 5 5 3 4 5 4 3 5 4 38 75 3 18
Ewen Ferguson ( Hilton Head Island, SC) 4 5 5 3 6 5 2 5 5 40 4 5 4 3 4 5 3 5 3 36 76 4 18
Will Blalock ( Gastonia, NC) 4 4 3 5 5 5 3 4 5 38 4 6 4 4 4 5 4 4 3 38 76 4 18
Woody Woodward ( Hilton Head Island, SC) 4 3 4 3 4 4 4 4 5 35 4 7 6 3 3 6 3 5 5 42 77 5 18
Jared Carver ( Weston, FL) 4 4 3 4 5 4 4 5 5 38 4 5 3 4 4 6 4 5 4 39 77 5 18
Robert Geibel ( Pembroke Pines, FL) 4 4 4 4 4 5 3 5 5 38 4 7 4 4 4 4 3 5 4 39 77 5 18
Daniel Chian ( Covina, CA) 4 4 5 4 4 5 4 4 5 39 5 5 4 4 4 4 3 5 5 39 78 6 18
Juan Yumar ( Miami, FL) 3 4 3 4 5 4 4 4 5 36 5 5 7 4 5 4 4 4 4 42 78 6 18
Ben Balter ( Naples, FL) 4 4 4 3 4 5 4 5 5 38 4 5 4 3 5 4 4 5 6 40 78 6 18
Derek Bard ( New Hartford, NY) 5 4 5 3 4 5 4 5 5 40 4 5 4 3 3 5 4 4 6 38 78 6 18
Harrison Shih ( Saddle River, NJ) 5 4 5 4 4 5 3 5 5 40 5 5 5 3 4 4 3 5 4 38 78 6 18
Aaron Terrazas ( Hilton Head Island, SC) 4 3 5 3 5 5 3 5 5 38 4 6 4 3 6 4 3 5 5 40 78 6 18
William Register ( Burlington, NC) 4 4 4 4 5 8 4 5 5 43 4 4 6 2 4 4 4 3 4 35 78 6 18
Austin Langdale ( Townville, SC) 4 4 4 3 5 4 3 5 7 39 5 4 5 4 4 4 4 5 4 39 78 6 18
Kyle Kochevar ( Glen Ellyn, IL) 4 4 4 4 4 6 3 6 5 40 4 5 6 3 4 4 3 4 5 38 78 6 18
John Voetsch ( New Vernon, NJ) 4 4 4 4 3 4 3 6 6 38 4 4 4 5 3 5 3 5 7 40 78 6 18
Davis Womble ( High Point, NC) 4 3 4 4 5 5 4 5 7 41 4 6 4 4 3 4 4 5 4 38 79 7 18
Prem Samritpricha ( Bradenton, FL) 5 4 3 3 4 5 3 8 7 42 3 5 5 4 4 3 4 5 5 38 80 8 18
Johan Werge ( Howey in the Hills, FL) 4 4 4 3 4 5 4 5 5 38 5 6 4 4 7 5 3 4 4 42 80 8 18
Jackson Moore ( Isle of Palms, SC) 3 4 4 4 5 5 3 5 6 39 5 6 4 4 4 5 4 5 4 41 80 8 18
Keagan Cummings ( Bradenton, FL) 5 4 5 2 5 4 4 5 6 40 5 5 4 5 4 5 4 4 4 40 80 8 18
Andrew Whalen ( Ephrata, WA) 4 5 4 3 5 5 4 5 7 42 4 5 4 3 5 4 3 5 6 39 81 9 18
Stuart Thomas ( Knoxville, TN) 4 5 4 3 5 5 4 5 5 40 4 6 7 2 4 4 3 7 4 41 81 9 18
William Rainey ( Charlotte, NC) 4 4 5 5 4 5 4 4 6 41 4 5 4 3 5 6 3 5 6 41 82 10 18
Andrew Morgan ( Long Beach, CA) 4 4 4 3 4 7 4 4 5 39 5 5 4 3 4 5 6 7 6 45 84 12 18
Ryann Ree ( Redondo Beach, CA) 4 6 5 3 4 5 4 5 10 46 6 5 5 3 3 4 4 4 5 39 85 13 18
Theo Humphrey ( Greenwich, CT) 5 4 3 3 6 7 3 5 4 40 5 7 6 4 8 4 3 4 4 45 85 13 18
Blake Cannon ( Scottsdale, AZ) 4 4 4 3 5 5 4 5 5 39 5 7 6 4 6 4 3 5 6 46 85 13 18
Matthew Gerard ( Rocky River, OH) 4 5 4 4 6 5 4 8 6 46 5 7 3 3 5 4 3 12 7 49 95 23 18

Permanent link to this article: http://juniorheritage.com/2012/02/2012-round-1-hole-by-hole/

Feb
04

Coasts Battle for Men’s Division

Zecheng DouRichard Hubbard of Charleston, South Carolina and ZeCheng Dou of Rancho Santa Fe, California are co-leaders of the boy’s division at the end of the day with scores of 1-under par (71).  Hubbard said he is enjoying his first time playing in the Sea Pines Junior Heritage.  “The Heron Point course is really tight and challenging,” said Hubbard.  “But I hit a lot of good shots today and I was really comfortable with my putting.”

Duo is currently ranked 15th on Golf Week’s national rankings for junior boys.  He is also playing the tournament for the first time.  “The course is tight and the greens are hilly,” said Duo. “I hit most of my fairways today but I’ve got to work on improving my putts for tomorrow – I missed a couple of short putts today.”  When asked what he’ll need to do to win the tournament, Duo said “I just need to play my best.”

Permanent link to this article: http://juniorheritage.com/2012/02/coasts-battle-for-mens-division/

Older posts «