<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sea Pines Junior Heritage</title>
	<atom:link href="http://juniorheritage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juniorheritage.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So, where are all the photos?</title>
		<link>http://juniorheritage.com/2012/02/so-where-are-all-the-photos/</link>
		<comments>http://juniorheritage.com/2012/02/so-where-are-all-the-photos/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:52:07 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=556</guid>
		<description><![CDATA[Our photographers took more than 1,000 photos over the three days. We have uploaded more than 300 photos but we are still going through the deck and have one photographer still to add. ]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/so-where-are-all-the-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Final Round Photos</title>
		<link>http://juniorheritage.com/2012/02/2012-final-round-photos/</link>
		<comments>http://juniorheritage.com/2012/02/2012-final-round-photos/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:45:29 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=554</guid>
		<description><![CDATA[Note: There are still some photos to be added from an additional photographer.]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/2012-final-round-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Opening Round Photos</title>
		<link>http://juniorheritage.com/2012/02/2012-opening-round-photos/</link>
		<comments>http://juniorheritage.com/2012/02/2012-opening-round-photos/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:42:37 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=552</guid>
		<description><![CDATA[Note: There are still some photos to be added from an additional photographer.]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/2012-opening-round-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to go Kyle!</title>
		<link>http://juniorheritage.com/2012/02/way-to-go-kyle/</link>
		<comments>http://juniorheritage.com/2012/02/way-to-go-kyle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:57:50 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=546</guid>
		<description><![CDATA[2005 Champion Kyle Stanley bouned back from painful loss last week to capture the 2012 Waste Management Phoenix Open. We love our alumni! &#160; &#160;]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/way-to-go-kyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koepka: How Junior Golf is Done!</title>
		<link>http://juniorheritage.com/2012/02/koepka-how-junior-golf-is-done/</link>
		<comments>http://juniorheritage.com/2012/02/koepka-how-junior-golf-is-done/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:54:45 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Boys Division]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=543</guid>
		<description><![CDATA[Chase Koepka, playing in the last tournament of his junior career started the day three strokes back and two-over-par. Before he started he told his friend Ashlan Ramsey, &#8220;Let&#8217;s get it done.&#8221; Chase posted the second lowest round of the day, a one-over-par 72. The key point in the round was a clutch up-and-down on &#8230; </p><p><a class="more-link block-button" href="http://juniorheritage.com/2012/02/koepka-how-junior-golf-is-done/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/koepka-how-junior-golf-is-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ashlan used blinders to claim the 2012 Ladies&#8217; title!</title>
		<link>http://juniorheritage.com/2012/02/ashlan-used-blinders-to-claim-the-2012-ladies-title/</link>
		<comments>http://juniorheritage.com/2012/02/ashlan-used-blinders-to-claim-the-2012-ladies-title/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:23:58 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls Division]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=536</guid>
		<description><![CDATA[Ashlan Ramsey, a Junior out of Milledgeville, GA, was eight strokes back with 10 holes left. The last time she looked at the leaderboard, first round leader Bryana Nguyen was three-under-par for the day and eight strokes ahead. Ashlan turned to her back nine with one goal, just play well for herself. That she did &#8230; </p><p><a class="more-link block-button" href="http://juniorheritage.com/2012/02/ashlan-used-blinders-to-claim-the-2012-ladies-title/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/ashlan-used-blinders-to-claim-the-2012-ladies-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulation 2012 Champions</title>
		<link>http://juniorheritage.com/2012/02/congratulation-2012-champions/</link>
		<comments>http://juniorheritage.com/2012/02/congratulation-2012-champions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:54:33 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=530</guid>
		<description><![CDATA[Congratulation to Chase Koepka and Ashlan Ramsey for capturing 2012 Sea Pines Junior Heritage Men&#8217;s and Ladies&#8217; title respectfully!]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/congratulation-2012-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Round 1 &#8211; Girls Hole-by-Hole</title>
		<link>http://juniorheritage.com/2012/02/2012-round-1-girls-hole-by-hole/</link>
		<comments>http://juniorheritage.com/2012/02/2012-round-1-girls-hole-by-hole/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:06:52 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Girls Division]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=520</guid>
		<description><![CDATA[web-r1-ladies Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total (+/-) Thru Bryana Nguyen ( Columbia, MD) 3 3 4 3 4 4 3 3 5 32 4 5 4 5 4 4 4 5 4 39 71 -1 18 Cindy Ha &#8230; </p><p><a class="more-link block-button" href="http://juniorheritage.com/2012/02/2012-round-1-girls-hole-by-hole/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/2012-round-1-girls-hole-by-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Round 1 &#8211; Boys Hole-by-Hole</title>
		<link>http://juniorheritage.com/2012/02/2012-round-1-hole-by-hole/</link>
		<comments>http://juniorheritage.com/2012/02/2012-round-1-hole-by-hole/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:59:18 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Boys Division]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=513</guid>
		<description><![CDATA[web-r1-men Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total (+/-) Thru Richard Hubbard ( Charleston, SC) 3 3 4 3 5 4 3 4 5 34 4 6 4 3 4 4 4 5 3 37 71 -1 18 Zecheng Dou &#8230; </p><p><a class="more-link block-button" href="http://juniorheritage.com/2012/02/2012-round-1-hole-by-hole/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/2012-round-1-hole-by-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coasts Battle for Men&#8217;s Division</title>
		<link>http://juniorheritage.com/2012/02/coasts-battle-for-mens-division/</link>
		<comments>http://juniorheritage.com/2012/02/coasts-battle-for-mens-division/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:31:36 +0000</pubDate>
		<dc:creator>Paul Rouillard</dc:creator>
				<category><![CDATA[Boys Division]]></category>

		<guid isPermaLink="false">http://juniorheritage.com/?p=500</guid>
		<description><![CDATA[Richard Hubbard of Charleston, South Carolina and ZeCheng Dou of Rancho Santa Fe, California are co-leaders of the boy’s division at the end of the day with scores of 1-under par (71).]]></description>
		<wfw:commentRss>http://juniorheritage.com/2012/02/coasts-battle-for-mens-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

